<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Euro Stocks Chart</title>
	<atom:link href="http://www.broes.nl/widgets/eurostockschart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broes.nl</link>
	<description>Mac OS X Widgets and more!</description>
	<lastBuildDate>Wed, 01 Sep 2010 11:28:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: technical stock analysis</title>
		<link>http://www.broes.nl/widgets/eurostockschart/comment-page-1/#comment-4928</link>
		<dc:creator>technical stock analysis</dc:creator>
		<pubDate>Fri, 02 Oct 2009 03:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.broes.nl/widgets/euro-stocks/#comment-4928</guid>
		<description>nice post, thx for sharing it</description>
		<content:encoded><![CDATA[<p>nice post, thx for sharing it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broes</title>
		<link>http://www.broes.nl/widgets/eurostockschart/comment-page-1/#comment-1035</link>
		<dc:creator>Broes</dc:creator>
		<pubDate>Sun, 13 May 2007 20:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.broes.nl/widgets/euro-stocks/#comment-1035</guid>
		<description>I&#039;ll fix this problem in the next version of the widget, stay tuned!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll fix this problem in the next version of the widget, stay tuned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan</title>
		<link>http://www.broes.nl/widgets/eurostockschart/comment-page-1/#comment-1020</link>
		<dc:creator>Stephan</dc:creator>
		<pubDate>Mon, 07 May 2007 14:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.broes.nl/widgets/euro-stocks/#comment-1020</guid>
		<description>Hej mooie widget, heb alleen een probleem: bij ING Groep werkt het niet.
Ik denk dat ik de oorzaak al weet:

ING GROEP	NL0000303600	   BRU
ING GROEP	NL0000303600	   PAR
ING GROEP	NL0000303600	   AMS

Gelt ook voor Bv. ABN Amro die heeft ook meerdere notaties in meerdere landen onder de zelfde code.

Good job!

Thx</description>
		<content:encoded><![CDATA[<p>Hej mooie widget, heb alleen een probleem: bij ING Groep werkt het niet.<br />
Ik denk dat ik de oorzaak al weet:</p>
<p>ING GROEP	NL0000303600	   BRU<br />
ING GROEP	NL0000303600	   PAR<br />
ING GROEP	NL0000303600	   AMS</p>
<p>Gelt ook voor Bv. ABN Amro die heeft ook meerdere notaties in meerdere landen onder de zelfde code.</p>
<p>Good job!</p>
<p>Thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broes</title>
		<link>http://www.broes.nl/widgets/eurostockschart/comment-page-1/#comment-657</link>
		<dc:creator>Broes</dc:creator>
		<pubDate>Wed, 21 Feb 2007 08:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.broes.nl/widgets/euro-stocks/#comment-657</guid>
		<description>There has been a change in the Euronext pages which prevents the Risers/Fallers table from being loaded. I’m looking into it!</description>
		<content:encoded><![CDATA[<p>There has been a change in the Euronext pages which prevents the Risers/Fallers table from being loaded. I’m looking into it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broes</title>
		<link>http://www.broes.nl/widgets/eurostockschart/comment-page-1/#comment-474</link>
		<dc:creator>Broes</dc:creator>
		<pubDate>Sun, 11 Feb 2007 22:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.broes.nl/widgets/euro-stocks/#comment-474</guid>
		<description>How stupid of me to include the &quot;old&quot; default.png. Sorry! Has been silently updated in the downloadable zip file. Thanks. Again...</description>
		<content:encoded><![CDATA[<p>How stupid of me to include the &#8220;old&#8221; default.png. Sorry! Has been silently updated in the downloadable zip file. Thanks. Again&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gryp</title>
		<link>http://www.broes.nl/widgets/eurostockschart/comment-page-1/#comment-469</link>
		<dc:creator>gryp</dc:creator>
		<pubDate>Sun, 11 Feb 2007 17:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.broes.nl/widgets/euro-stocks/#comment-469</guid>
		<description>Broes: You forgot to use Default.png instead of default.png. All case sensitive filesystems will fail to load this widget!!!!</description>
		<content:encoded><![CDATA[<p>Broes: You forgot to use Default.png instead of default.png. All case sensitive filesystems will fail to load this widget!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broes</title>
		<link>http://www.broes.nl/widgets/eurostockschart/comment-page-1/#comment-397</link>
		<dc:creator>Broes</dc:creator>
		<pubDate>Tue, 06 Feb 2007 09:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.broes.nl/widgets/euro-stocks/#comment-397</guid>
		<description>Sorry to inform you that the &quot;charting mechanism&quot; of the Euro Stocks widget, is in fact a chart produced by the site of Euronext.com itself. The widget is just pulling the chart from the website. I kind of &quot;reverse engineered&quot; the way the charts are asked for and could thus create this widget.
A cross-platform solution is quite ambitious, certainly when its a client-side solution. Perhaps a server-side solution would work. Apple by the way is using the &quot;Canvas&quot; to make the graphs in their Stocks widget. You might want to look into that.</description>
		<content:encoded><![CDATA[<p>Sorry to inform you that the &#8220;charting mechanism&#8221; of the Euro Stocks widget, is in fact a chart produced by the site of Euronext.com itself. The widget is just pulling the chart from the website. I kind of &#8220;reverse engineered&#8221; the way the charts are asked for and could thus create this widget.<br />
A cross-platform solution is quite ambitious, certainly when its a client-side solution. Perhaps a server-side solution would work. Apple by the way is using the &#8220;Canvas&#8221; to make the graphs in their Stocks widget. You might want to look into that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://www.broes.nl/widgets/eurostockschart/comment-page-1/#comment-395</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Mon, 05 Feb 2007 21:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.broes.nl/widgets/euro-stocks/#comment-395</guid>
		<description>Greetings,

I am seeking some information regarding the charting mechanism in the EuroStocks widget. I am desiring to develop a charting application that has a  chart building tool, that could be browser universal. Dashboard widgets will have to conform to the apple platform. We would like to build a charting widget that can be browsed on any pda. 

Do you have any suggestions?

Best,

Dean</description>
		<content:encoded><![CDATA[<p>Greetings,</p>
<p>I am seeking some information regarding the charting mechanism in the EuroStocks widget. I am desiring to develop a charting application that has a  chart building tool, that could be browser universal. Dashboard widgets will have to conform to the apple platform. We would like to build a charting widget that can be browsed on any pda. </p>
<p>Do you have any suggestions?</p>
<p>Best,</p>
<p>Dean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broes</title>
		<link>http://www.broes.nl/widgets/eurostockschart/comment-page-1/#comment-124</link>
		<dc:creator>Broes</dc:creator>
		<pubDate>Tue, 16 Jan 2007 22:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.broes.nl/widgets/euro-stocks/#comment-124</guid>
		<description>Fred, Joost and all others who have been waiting for these annoying bugs to be fixed, sorry it took me so long. They both involved wrong behaviour on a reload/restart.
- The custom ISIN code is now saved in preferences.
- The widget properly resizes according to the &quot;Volume&quot; preference.</description>
		<content:encoded><![CDATA[<p>Fred, Joost and all others who have been waiting for these annoying bugs to be fixed, sorry it took me so long. They both involved wrong behaviour on a reload/restart.<br />
- The custom ISIN code is now saved in preferences.<br />
- The widget properly resizes according to the &#8220;Volume&#8221; preference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Marin</title>
		<link>http://www.broes.nl/widgets/eurostockschart/comment-page-1/#comment-123</link>
		<dc:creator>Fred Marin</dc:creator>
		<pubDate>Tue, 16 Jan 2007 21:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.broes.nl/widgets/euro-stocks/#comment-123</guid>
		<description>Just in case someone here would try to answer that last request, I work with X.4, on a MBP 1.87 GHz. And definitely, each time I switch on my Apple, I have to re-enter the ISIN code of interest or I get an &quot;error&quot; message. Thanks!</description>
		<content:encoded><![CDATA[<p>Just in case someone here would try to answer that last request, I work with X.4, on a MBP 1.87 GHz. And definitely, each time I switch on my Apple, I have to re-enter the ISIN code of interest or I get an &#8220;error&#8221; message. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
