<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Custom ISIN Code Trouble</title>
	<atom:link href="http://www.broes.nl/2007/03/custom-isin-code-trouble/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broes.nl/2007/03/custom-isin-code-trouble/</link>
	<description>Mac OS X Widgets and more!</description>
	<lastBuildDate>Wed, 01 Sep 2010 11:28:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: d.spross</title>
		<link>http://www.broes.nl/2007/03/custom-isin-code-trouble/comment-page-1/#comment-5510</link>
		<dc:creator>d.spross</dc:creator>
		<pubDate>Thu, 07 Jan 2010 13:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.broes.nl/2007/03/custom-isin-code-trouble/#comment-5510</guid>
		<description>Hoe kan ik de isin-nummers vinden die bij obligaties horen??</description>
		<content:encoded><![CDATA[<p>Hoe kan ik de isin-nummers vinden die bij obligaties horen??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lafber</title>
		<link>http://www.broes.nl/2007/03/custom-isin-code-trouble/comment-page-1/#comment-1272</link>
		<dc:creator>lafber</dc:creator>
		<pubDate>Mon, 25 Jun 2007 09:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.broes.nl/2007/03/custom-isin-code-trouble/#comment-1272</guid>
		<description>It would be great to have cotation for fund using the ISIN code. I do encourage you to pursue in that way.</description>
		<content:encoded><![CDATA[<p>It would be great to have cotation for fund using the ISIN code. I do encourage you to pursue in that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pascal</title>
		<link>http://www.broes.nl/2007/03/custom-isin-code-trouble/comment-page-1/#comment-1091</link>
		<dc:creator>Pascal</dc:creator>
		<pubDate>Wed, 23 May 2007 14:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.broes.nl/2007/03/custom-isin-code-trouble/#comment-1091</guid>
		<description>Wonderfull widget</description>
		<content:encoded><![CDATA[<p>Wonderfull widget</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bavo</title>
		<link>http://www.broes.nl/2007/03/custom-isin-code-trouble/comment-page-1/#comment-1083</link>
		<dc:creator>bavo</dc:creator>
		<pubDate>Tue, 22 May 2007 08:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.broes.nl/2007/03/custom-isin-code-trouble/#comment-1083</guid>
		<description>hello, nice helpful widget. is it possible to do currency? like USD to EUR. and then see how (un)glorious a currency is doing. yahoo calls this (USDEUR=X) but this code doesn&#039;t work with the widget. or am i just not finding the right way to do it?
best and thanks for the widget. bavo</description>
		<content:encoded><![CDATA[<p>hello, nice helpful widget. is it possible to do currency? like USD to EUR. and then see how (un)glorious a currency is doing. yahoo calls this (USDEUR=X) but this code doesn&#8217;t work with the widget. or am i just not finding the right way to do it?<br />
best and thanks for the widget. bavo</p>
]]></content:encoded>
	</item>
</channel>
</rss>
