<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Euro Stocks widget version o.6</title>
	<atom:link href="http://www.broes.nl/2007/01/euro-stocks-widget-version-06/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broes.nl/2007/01/euro-stocks-widget-version-06/</link>
	<description>Mac OS X Widgets and more!</description>
	<lastBuildDate>Wed, 01 Sep 2010 11:28:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: BLD</title>
		<link>http://www.broes.nl/2007/01/euro-stocks-widget-version-06/comment-page-1/#comment-1036</link>
		<dc:creator>BLD</dc:creator>
		<pubDate>Mon, 14 May 2007 07:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.broes.nl/2007/01/euro-stocks-widget-version-o6/#comment-1036</guid>
		<description>The new widget is nice, but WHERE IS THE INTRADAY?! I think that when you have a widget for stocks, you like to have a graph with the intraday.
In the previous widget, the other lines were very useful.
Thanks to take a look at that.</description>
		<content:encoded><![CDATA[<p>The new widget is nice, but WHERE IS THE INTRADAY?! I think that when you have a widget for stocks, you like to have a graph with the intraday.<br />
In the previous widget, the other lines were very useful.<br />
Thanks to take a look at that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jos</title>
		<link>http://www.broes.nl/2007/01/euro-stocks-widget-version-06/comment-page-1/#comment-803</link>
		<dc:creator>Jos</dc:creator>
		<pubDate>Mon, 19 Mar 2007 16:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.broes.nl/2007/01/euro-stocks-widget-version-o6/#comment-803</guid>
		<description>The widget worked fine for some time, but then stopped working (Custom BE0003565737: &quot;Error in Chart&quot;)...</description>
		<content:encoded><![CDATA[<p>The widget worked fine for some time, but then stopped working (Custom BE0003565737: &#8220;Error in Chart&#8221;)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olli</title>
		<link>http://www.broes.nl/2007/01/euro-stocks-widget-version-06/comment-page-1/#comment-682</link>
		<dc:creator>Olli</dc:creator>
		<pubDate>Sun, 25 Feb 2007 19:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.broes.nl/2007/01/euro-stocks-widget-version-o6/#comment-682</guid>
		<description>How can I get stocks listed from Helsinki Stock Exhange?If I change OMHX to custom it is always error....Or can you make a new widget for other stock exhanges? thank you...</description>
		<content:encoded><![CDATA[<p>How can I get stocks listed from Helsinki Stock Exhange?If I change OMHX to custom it is always error&#8230;.Or can you make a new widget for other stock exhanges? thank you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worm</title>
		<link>http://www.broes.nl/2007/01/euro-stocks-widget-version-06/comment-page-1/#comment-681</link>
		<dc:creator>Worm</dc:creator>
		<pubDate>Sun, 25 Feb 2007 09:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.broes.nl/2007/01/euro-stocks-widget-version-o6/#comment-681</guid>
		<description>Just to tell you that it is a great widget.
The next version will probably be &#039;amazing&#039; (c) Steve.
Thank you Broes.</description>
		<content:encoded><![CDATA[<p>Just to tell you that it is a great widget.<br />
The next version will probably be &#8216;amazing&#8217; (c) Steve.<br />
Thank you Broes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broes</title>
		<link>http://www.broes.nl/2007/01/euro-stocks-widget-version-06/comment-page-1/#comment-656</link>
		<dc:creator>Broes</dc:creator>
		<pubDate>Wed, 21 Feb 2007 08:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.broes.nl/2007/01/euro-stocks-widget-version-o6/#comment-656</guid>
		<description>Jorge, Pascal, thank you for your comment. There has been a change in the Euronext pages which prevents the Risers/Fallers table from being loaded. I&#039;m looking into it!

Jorge, what exactly is not functioning/not relevant in the Custom ISIN function? I&#039;m aware of the fact that it isn&#039;t able to load the graph for ISIN codes that are listed at more than one Index. I will pay more attention to that functionality, but don&#039;t know whether I can solve this. Consider it an extra!</description>
		<content:encoded><![CDATA[<p>Jorge, Pascal, thank you for your comment. There has been a change in the Euronext pages which prevents the Risers/Fallers table from being loaded. I&#8217;m looking into it!</p>
<p>Jorge, what exactly is not functioning/not relevant in the Custom ISIN function? I&#8217;m aware of the fact that it isn&#8217;t able to load the graph for ISIN codes that are listed at more than one Index. I will pay more attention to that functionality, but don&#8217;t know whether I can solve this. Consider it an extra!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pascal</title>
		<link>http://www.broes.nl/2007/01/euro-stocks-widget-version-06/comment-page-1/#comment-655</link>
		<dc:creator>Pascal</dc:creator>
		<pubDate>Wed, 21 Feb 2007 08:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.broes.nl/2007/01/euro-stocks-widget-version-o6/#comment-655</guid>
		<description>I have the same problem as Jorge. Thre is always the message : &quot;error: can&#039;t retreive risrs:fallers from cac40&quot;
thanks</description>
		<content:encoded><![CDATA[<p>I have the same problem as Jorge. Thre is always the message : &#8220;error: can&#8217;t retreive risrs:fallers from cac40&#8243;<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge</title>
		<link>http://www.broes.nl/2007/01/euro-stocks-widget-version-06/comment-page-1/#comment-653</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Tue, 20 Feb 2007 18:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.broes.nl/2007/01/euro-stocks-widget-version-o6/#comment-653</guid>
		<description>I love the widget too, but it seems i have some problem displaying the funds risers and fallers, the display appears all in white and says: &quot;Error: Can&#039;t retreive risers/fallers from PSI-20&quot;.
It can be solved?
The customize of your funds issue it&#039;s really relevant. This could make more and more people use this widget. Try to get this in future versions!

Good luck and i&#039;ll be waiting for better work! ;)</description>
		<content:encoded><![CDATA[<p>I love the widget too, but it seems i have some problem displaying the funds risers and fallers, the display appears all in white and says: &#8220;Error: Can&#8217;t retreive risers/fallers from PSI-20&#8243;.<br />
It can be solved?<br />
The customize of your funds issue it&#8217;s really relevant. This could make more and more people use this widget. Try to get this in future versions!</p>
<p>Good luck and i&#8217;ll be waiting for better work! <img src='http://www.broes.nl/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin</title>
		<link>http://www.broes.nl/2007/01/euro-stocks-widget-version-06/comment-page-1/#comment-340</link>
		<dc:creator>Edwin</dc:creator>
		<pubDate>Mon, 29 Jan 2007 22:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.broes.nl/2007/01/euro-stocks-widget-version-o6/#comment-340</guid>
		<description>Love the widget, just missing a way to customize the funds displayed (as posible in the default Stock widget). Is this upcomming in new versions, that the widget lets you select a set of funds and clicking on a fund will show the detail graph?

Thanks in advance and keep up the good work!</description>
		<content:encoded><![CDATA[<p>Love the widget, just missing a way to customize the funds displayed (as posible in the default Stock widget). Is this upcomming in new versions, that the widget lets you select a set of funds and clicking on a fund will show the detail graph?</p>
<p>Thanks in advance and keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://www.broes.nl/2007/01/euro-stocks-widget-version-06/comment-page-1/#comment-222</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Mon, 22 Jan 2007 12:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.broes.nl/2007/01/euro-stocks-widget-version-o6/#comment-222</guid>
		<description>Great widget, is it possible to set the history start date to a more specific month (e.g. the month in which you bought the stocks, like january 2002)?

If so, you could precisely see what your own stocks did since the moment you bought them...

Otherwise, it is the widget I have been missing for a long time, but not anymore, thanks!</description>
		<content:encoded><![CDATA[<p>Great widget, is it possible to set the history start date to a more specific month (e.g. the month in which you bought the stocks, like january 2002)?</p>
<p>If so, you could precisely see what your own stocks did since the moment you bought them&#8230;</p>
<p>Otherwise, it is the widget I have been missing for a long time, but not anymore, thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
