<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Birth of the Euro Stocks widget</title>
	<atom:link href="http://www.broes.nl/2006/11/birth-of-the-euro-stocks-widget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broes.nl/2006/11/birth-of-the-euro-stocks-widget/</link>
	<description>Mac OS X Widgets and more!</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:16:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jos</title>
		<link>http://www.broes.nl/2006/11/birth-of-the-euro-stocks-widget/comment-page-1/#comment-379</link>
		<dc:creator>Jos</dc:creator>
		<pubDate>Fri, 02 Feb 2007 15:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.broes.nl/2006/11/birth-of-the-euro-stocks-widget/#comment-379</guid>
		<description>This one saves the day. Many thanks.</description>
		<content:encoded><![CDATA[<p>This one saves the day. Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://www.broes.nl/2006/11/birth-of-the-euro-stocks-widget/comment-page-1/#comment-200</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Sun, 21 Jan 2007 14:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.broes.nl/2006/11/birth-of-the-euro-stocks-widget/#comment-200</guid>
		<description>Great widget! Thanks a bunch</description>
		<content:encoded><![CDATA[<p>Great widget! Thanks a bunch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broes</title>
		<link>http://www.broes.nl/2006/11/birth-of-the-euro-stocks-widget/comment-page-1/#comment-25</link>
		<dc:creator>Broes</dc:creator>
		<pubDate>Wed, 29 Nov 2006 10:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.broes.nl/2006/11/birth-of-the-euro-stocks-widget/#comment-25</guid>
		<description>Well, when I visit the Euronext page for the &lt;a href=&quot;http://www.euronext.com/trader/summarizedmarket/0,5372,1732_6864,00.html?selectedMep=6&amp;idInstrument=47376&amp;isinCode=DE0008469008&quot; rel=&quot;nofollow&quot;&gt;&quot;Francfort Dax 30&quot;&lt;/a&gt; that&#039;s exactly what I get: nothing in the chart.
So when I put &lt;i&gt;DE0008469008&lt;/i&gt; in the custom field (watch the uppercase!) I actually see this empty chart. As far as I can see the widget works...</description>
		<content:encoded><![CDATA[<p>Well, when I visit the Euronext page for the <a href="http://www.euronext.com/trader/summarizedmarket/0,5372,1732_6864,00.html?selectedMep=6&#038;idInstrument=47376&#038;isinCode=DE0008469008" rel="nofollow">&#8220;Francfort Dax 30&#8243;</a> that&#8217;s exactly what I get: nothing in the chart.<br />
So when I put <i>DE0008469008</i> in the custom field (watch the uppercase!) I actually see this empty chart. As far as I can see the widget works&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franz</title>
		<link>http://www.broes.nl/2006/11/birth-of-the-euro-stocks-widget/comment-page-1/#comment-24</link>
		<dc:creator>Franz</dc:creator>
		<pubDate>Tue, 28 Nov 2006 21:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.broes.nl/2006/11/birth-of-the-euro-stocks-widget/#comment-24</guid>
		<description>Halelujah!
i´m waiting for such a widget a long time. I wantet to ad the DAX Index but wenn i put in the ISIN Code, nothing happen... maybe a little bug? 
However a great widget!!!! 

Thanks a lot</description>
		<content:encoded><![CDATA[<p>Halelujah!<br />
i´m waiting for such a widget a long time. I wantet to ad the DAX Index but wenn i put in the ISIN Code, nothing happen&#8230; maybe a little bug?<br />
However a great widget!!!! </p>
<p>Thanks a lot</p>
]]></content:encoded>
	</item>
</channel>
</rss>

